« Modèle:Infobox Ploum » : différence entre les versions
De ploums
Autres actions
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| (9 versions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 4 : | Ligne 4 : | ||
| abovestyle = font-size: smaller; | | abovestyle = font-size: smaller; | ||
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|center=yes|size={{{image size|{{{image_size|}}}}}}|upright={{{image upright|{{{image_upright|}}}}}}|sizedefault=frameless|alt={{{alt|}}}|suppressplaceholder=yes}} | | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|{{PAGENAME}}.png}}}|center=yes|size={{{image size|{{{image_size|}}}}}}|upright={{{image upright|{{{image_upright|}}}}}}|sizedefault=frameless|alt={{{alt|}}}|suppressplaceholder=yes}} | ||
| caption = {{{caption|}}} | | caption = {{{caption|}}} | ||
| Ligne 28 : | Ligne 28 : | ||
| label9 = Poids | | label9 = Poids | ||
| data9 = {{{Weight|}}} | | data9 = {{{Weight|}}} | ||
| label13 = Particularités | | label13 = Particularités | ||
| data13 = {{{Distinguishing_features|}}} | | data13 = {{{Distinguishing_features|}}} | ||
| Ligne 41 : | Ligne 34 : | ||
| data16 = {{{Life_expectancy|}}} | | data16 = {{{Life_expectancy|}}} | ||
| header17 = {{#if:{{{First_Attested|}}}{{{Known_for | | header17 = {{#if:{{{First_Attested|}}}{{{Known_for|}}}{{{Details|}}}|Origines}} | ||
| label18 = Première mention | | label18 = Première mention | ||
| Ligne 48 : | Ligne 41 : | ||
| label19 = Connu pour | | label19 = Connu pour | ||
| data19 = {{{Known_for|}}} | | data19 = {{{Known_for|}}} | ||
| header21 = {{#if:{{{Region|}}}{{{Habitat|}}}|Lieu de vie}} | | header21 = {{#if:{{{Region|}}}{{{Habitat|}}}|Lieu de vie}} | ||
| data22 = {{#if:{{{Region|}}}|{{#display_map:|image layers=Tentachromae.svg|geojson={{{Region}}}|zoom=3}}}} | | data22 = {{#if:{{{Region|}}} | ||
|{{#display_map: | |||
|image layers=Tentachromae.svg | |||
|geojson={{{Region}}} | |||
|centre={{{coords|}}} | |||
|zoom={{{zoom|3}}} | |||
}}''{{{Region}}}'' | |||
}} | |||
| label23 = Habitat | | label23 = Habitat | ||
| Ligne 76 : | Ligne 73 : | ||
"Height": {}, | "Height": {}, | ||
"Weight": {}, | "Weight": {}, | ||
"Distinguishing_features": {}, | "Distinguishing_features": {}, | ||
"Life_expectancy": {}, | "Life_expectancy": {}, | ||
"First_Attested": {}, | "First_Attested": {}, | ||
"Known_for": {}, | "Known_for": {}, | ||
"Region": {}, | "Region": {}, | ||
"Habitat": {}, | "Habitat": {}, | ||
" | "coords": {}, | ||
" | "zoom": {} | ||
}, | }, | ||
"format": "block" | "format": "block", | ||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"image size", | |||
"image upright", | |||
"alt", | |||
"caption", | |||
"AKA", | |||
"Group", | |||
"Sub_Group", | |||
"Family", | |||
"Height", | |||
"Weight", | |||
"Distinguishing_features", | |||
"Life_expectancy", | |||
"First_Attested", | |||
"Known_for", | |||
"Region", | |||
"coords", | |||
"zoom", | |||
"Habitat" | |||
] | |||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> | ||
Dernière version du 22 juillet 2025 à 12:55
Aucune description.
| Paramètre | Description | Type | État | |
|---|---|---|---|---|
| name | name | aucune description | Inconnu | facultatif |
| image | image | aucune description | Inconnu | facultatif |
| image size | image size | aucune description | Inconnu | facultatif |
| image upright | image upright | aucune description | Inconnu | facultatif |
| alt | alt | aucune description | Inconnu | facultatif |
| caption | caption | aucune description | Inconnu | facultatif |
| AKA | AKA | aucune description | Inconnu | facultatif |
| Group | Group | aucune description | Inconnu | facultatif |
| Sub_Group | Sub_Group | aucune description | Inconnu | facultatif |
| Family | Family | aucune description | Inconnu | facultatif |
| Height | Height | aucune description | Inconnu | facultatif |
| Weight | Weight | aucune description | Inconnu | facultatif |
| Distinguishing_features | Distinguishing_features | aucune description | Inconnu | facultatif |
| Life_expectancy | Life_expectancy | aucune description | Inconnu | facultatif |
| First_Attested | First_Attested | aucune description | Inconnu | facultatif |
| Known_for | Known_for | aucune description | Inconnu | facultatif |
| Region | Region | aucune description | Inconnu | facultatif |
| coords | coords | aucune description | Inconnu | facultatif |
| zoom | zoom | aucune description | Inconnu | facultatif |
| Habitat | Habitat | aucune description | Inconnu | facultatif |